The Atkinson Center uses the 1983 United Nations Brundtland Commission definition of sustainability, "Sustainable development meets the needs of the present without compromising the ability of future generations to meet their own needs."
We find that sustainability transcends individual disciplines, while resting on a foundation of disciplinary understanding. The Center's three main program areas—Energy, Environment, and Economic Development—are tightly linked and interdependent.
These 308 courses relating to energy, environment, and economic development, have been identified as specifically and substantially addressing sustainability at an introductory, fundemental, or specialized level. We encourage faculty, departments, schools, and colleges to bring other sustainability courses to our attention, by emailing acsf@cornell.edu.
Interested students should review course websites, contact the instructor, and/or discuss options with their advisor.
We update this list as a courtesy to the Cornell community, but we may not capture the most recent course changes. Please refer to the authoritative Courses of Study and check with the relevant department.
| (* - "Level" column: Introductory, Fundamentals, Specialized) (Click on column headers to control sort. Ctrl-Click to sort on multiple columns.) |
|
| Filter By Theme: |
All |
Economics & Business |
Energy Technology |
Environmental Stewardship Natural Energy Resources & Exploration | Policy |
| Dept | Course # | Title | F | Sp | Su | Credit | Level* | Pre Reqs | Faculty | |
|---|---|---|---|---|---|---|---|---|---|---|
| BEE | 4870 | Sustainable Energy Systems | X | ~ | ~ | 3 | Fund | BEE 2220 or equivalent thermodynamics course | Angenent | View |
| BIOEE | 4690 | Food, Agriculture & Society | ~ | X | ~ | 3 | Fund | Intro. Ecology or permission of instructor | Power | View |
| BIOEE | 1610 | Ecology and the Environment | X | X | X | 3-4 | Intro | Fall: Flecker, Hairston, Thale | View | |
| BIOEE | 2670 | Intro. to Conservation Biology | X | ~ | ~ | 2-3 | Intro | For science & non-science majors | Fitzpatrick | View |
| BIOEE | 1780 | Evolutionary Biology & Diversity | X | X | X | 4-5 | Fund | Fall: Lovette, Spring: Zamudi | View | |
| BIOPL | 2400 | Green World, Blue Planet | X | ~ | X | 3 | Intro | Silva | View | |
| CEE | 1131 | Water Treatment Design | X | ~ | ~ | 3 | Intro | Weber-Shirk | View | |
| CEE | 3510 | Environmental Quality Engineering | ~ | X | ~ | 3 | Fund | MATH 2930 | Lion | View |
| CEE | 4320/6320 | Hydrology | ~ | X | ~ | 3 | Intro | CEE 3310, co-meets with CEE 6320 | Brutsaert | View |
| CEE | 4510 | Microbiology for Environmental Engineering | X | ~ | ~ | 3 | Fund | two semesters of college chemistry; organic chemistry or permission of instructor. | Richardson | View |
| CEE | 4530 | Lab Research in Environmental Engineering | ~ | X | ~ | 3 | Spec | CEE 3510 or permission of instructor | Weber-Shirk | View |
| CEE | 4540 | Sustainable Municipal Drinking Water Treatment | X | ~ | ~ | 3 | Fund | Pre- or co-requisite CEE 3310. | Weber-Shirk | View |
| CEE | 4630 | Future Transportation Technologies and Systems | X | ~ | ~ | 3 | Fund | CEE 3610 | Vanek | View |
| CEE | 6025 | Special Topics in Environmental and Water Resources Systems Analysis | X | ~ | X | 1-6 | Spec | Staff | View | |
| CEE | 6055 | Special Topics in Environmental Engineering Seminar | X | X | ~ | 1-6 | Spec | View | ||
| CEE | 6550 | Transport, Mixing, & Transformation in the Environment | X | ~ | ~ | 3 | Spec | CEE 3310 | Bisogni | View |
| CEE | 2550/4550 | Agua Clara: Sustainable Water Supply Project | X | X | ~ | 3 | Fund | Weber-Shirk, Lion | View | |
| CEE | 4410 | Retaining Structures & Slopes | ~ | X | ~ | 3 | Spec | CEE 3410. Co-meets with CEE 6410. | Palmer | View |
| CEE | 6200 | Water-Resources Systems Engineering | ~ | X | ~ | 3 | Fund | CEE 3230 and CEE 5930 or BEE 4750 | Loucks | View |
| CHEME | 5204,5205, 5207 | Modules -Turbomachinery, Industrial Applications of Fluid Dynamics, & Hydrocarbon Resources | X | ~ | ~ | 1 ea. | Spec | Center | View | |
| CHEME | 6610 | Air Pollution Control | ~ | X | ~ | 3 | Fund | Steen | View | |
| CRP | 1101 | The Global City | ~ | X | ~ | 3 | Intro | S?U or letter grades for out-of-department students only | Staff | View |
| CRP | 5540 | Intro. To Environmental Planning | X | ~ | ~ | 3 | Intro | Schmidt | View | |
| CSS | 1900 | Sustainable Agriculture | X | ~ | ~ | 3 | Fund | Fick & Neafsey | View | |
| CSS | 4100 | The GMO Debate: Environmental Impacts | ~ | X | ~ | 4 | Spec | Thies, Hobbs, Herring | View | |
| CSS | 4110 | Environmental Information Sciences | ~ | X | ~ | 3 | Spec | Instructor's permission | DeGloria & Hoskins | View |
| CSS | 4140 | Tropical Cropping Systems: Biodiversity, Social, and Environmental Impacts | X | ~ | ~ | 4 | Spec | Hobbs | View | |
| CSS | 4830 | Environmental Biophysics | X | ~ | ~ | 3 | Fund | CSS 2600 or equivalent | Riha, Van Es | View |
| DEA | 1500 | Introduction to Human-Environment Relations | ~ | X | ~ | 3 | Intro | Evans | View | |
| DEA | 2040 | Introduction to Building Technology | ~ | X | ~ | 2 | Intro | Hua | View | |
| DEA | 6610 | Environments & Health | ~ | X | ~ | 3 | Fund | Wells | View | |
| DEA | 2550/6590 | Introduction to Facility Planning & Management | X | ~ | ~ | 2 | Intro | Becker | View | |
| DEA | 3030 | Interior Materials & Sustainable Elements | X | ~ | ~ | 3 | Fund | interior design, hospitality, or architectural studio or permission of instructor | Gilmore | View |
| EAS | 2680 | Climate & Global Warming | ~ | X | ~ | 3 | Intro | Basic college math | DeGaetano | View |
| EAS | 3030 | Intro to Biogeochemistry | X | ~ | ~ | 4 | Intro | CHEM 2070, MATH 1120, Bio and/or Geology | Derry and Yavitt | View |
| EAS | 3050 | Climate Dynamics | X | ~ | ~ | 3 | Fund | 2 semesters calculus, one physics | Mahowald | View |
| EAS | 4010 | Fundamentals of Energy & Mineral Resources | X | ~ | ~ | 3 | Fund | College level geology | Cathles | View |
| EAS | 4400 | Seminar: Climate Change Science, Impacts & Mitigation | X | X | ~ | 3 | Fund | junior or higher standing | Mahowald | View |
| EAS | 4340 | Exploration Geophysics | X | ~ | ~ | 3 | Spec | MATH 1920 & PHYS 2080,2130 or equivalent | Brown | View |
| EAS | 3420 | Atmospheric Dynamics | ~ | X | ~ | 3 | Spec | one semester university physics & familiarity with multivariate calculus | Chen | View |
| HORT | 2200 | Practicing Sustainable Landcare | X | ~ | ~ | 2-3 | Fund | Drinkwater or Pleasant | View | |
| MAE | 4020 | Wind Power | X | ~ | ~ | 3 | Spec | MAE 3230 (or equivalent) or MAE 3050, MAE 3250. | Staff | View |
| MAE | 4490 | Combustion Engines & Fuel Cells | ~ | X | ~ | 3 | Spec | ENGRD 2210 & MAE 3230 | View | |
| MAE | 5430 | Combustion Processes | X | ~ | ~ | 3 | Spec | Grad standing or permission | Louge | View |
| MSE | 4330/5330 | Materials for Energy Production, Storage, & Conversion | ~ | X | ~ | 3 | Fund | Dieckmann | View | |
| NS | 2600 | Intro to Global Health | ~ | X | ~ | 3 | Intro | Stoltzfus and Moseley | View | |
| NS | 3060 | Nutritional Problems of Developing Nations | X | ~ | ~ | 3 | Fund | NS 1150 | Stoltzhus | View |
| NS | 4450 | Toward a Sustainable Global Food System: Food Policy for Developing Countries | X | ~ | ~ | 3 | Spec | Pinstrup-Andersen | View | |
| NS | 6420 | Globalization, Food Security & Nutrition | X | ~ | ~ | 2 | Spec | grad standing, permission of instructor, basic economics understanding | Pinstrup-Andersen | View |
| NTRES | 1101 | Intro to the Science & Management of Environmental & Natural Resources | X | ~ | ~ | 3 | Intro | limited to first-year students accepted to Natural Resources or Environmental Exploration majors in | Lassoie & Madsen | View |
| NTRES | 2010 | Environmental Conservation | ~ | X | ~ | 3 | Intro | Yavitt | View | |
| NTRES | 3100 | Applied Population Ecology | X | ~ | ~ | 3 | Fund | calculus completion. Recommended: Biology or Ecology | Cooch | View |
| NTRES | 3320 | Ethics & the Environment | X | ~ | ~ | 4 | Intro | Tantillo | View | |
| NTRES | 4100 | Advanced Conservation Biology: Concepts and Techniques | X | ~ | ~ | 4 | Spec | CALS math requirement; NTRES 3100 or equivalent or permission of instructors | Cooch and Hare | View |
| NTRES | 4320 | Human Dimensions of Coupled Ecological Systems | ~ | X | ~ | 3 | Spec | Upper class standing | Stedman | View |
| NTRES | 4330 | Applied Environmental Philosophy | ~ | X | ~ | 3 | Fund | NTRES 3320 rec. | Tantillo | View |
| NTRES | 4800 | Global Seminar: Building Sustainable Environment & Secure Food Systems for a Modern World | ~ | X | ~ | 3 | Spec | junior, senior or grad standing | Miller & Lassoie | View |
| ORIE | 4150/5150 | Economic Anaylsis of Engineering Systems | ~ | X | ~ | 4 | Spec | ORIE 3300, ORIE 3150 | Staff | View |
| SNES | 2000 | Environmental Sciences Colloquium | X | ~ | ~ | 1 | Intro | S/U | Riha & Lehmann | View |
| TAM | 6550 | Advanced Composite Materials | ~ | X | ~ | 4 | Spec | Staff | View | |
| AEM | 2500 | Environmental & Resource Economics | X | ~ | X | 3 | Fund | Poe | View | |
| AEM | 4500/7500 | Resource Economics | X | ~ | ~ | 3 | Spec | Math 1110, Econ 3130, Excel | Conrad | View |
| AEM | 4510 | Environmental Economics | ~ | X | ~ | 3 | Fund | MATH 1110 - Calculus I and ECON 3130 - Intermediate Microeconomic Theory | Poe | View |
| AEM | 6510 | Environmental & Resource Economics | ~ | X | ~ | 4 | Spec | Grad students | Schulze | View |
| AEM | 6600 | Agroecosystems, Economic Development & the Environment | ~ | X | ~ | 3-4 | Spec | Grad standing, add.sec for econ majors | Lee | View |
| AEM | 7510 | Environmental Economics | ~ | X | ~ | 4 | Spec | ECON 6090 & Grad econometrics | Poe | View |
| AEM | 4640 | Economics of Agricultural Development | X | ~ | ~ | 3 | Spec | ECON 1110–1120 or permission of instructor | Christy | View |
| AEM | 7620 | Microeconomics of International Development | ~ | X | ~ | 3 | Spec | completion of first-year Ph.D. course sequence in AEM or ECON or permission of instructor | Barrett | View |
| AEM | 7650 | Development Microeconomics Graduate Research Seminar | X | X | ~ | 1-3 | Spec | graduate standing and permission of instructor | Barrett | View |
| AEM | 6670 | Topics in Economic Development | ~ | X | ~ | 3 | Spec | basic first-year courses in ECON or AEM or permission of instructor. | Kanbur | View |
| AEM | 4540 | China’s and India’s Growth Miracles | X | ~ | ~ | 3 | Spec | basic course in macroeconomics, international economics, and econometrics / statistics | Prasad | View |
| AEM | 4300 | International Trade Policy | ~ | X | ~ | 3 | Spec | Intermediate Microeconomics | Nancy Chau | View |
| AEM | 6320 | Open Economy Analysis | ~ | X | ~ | 2 | Spec | ECON 3130/ECON 3140 or permission of instructor. | Chau | View |
| AEM | 3380 | Social Entrepreneurs, Innovators, and Problem Solvers | X | ~ | ~ | 4 | Fund | Wessels | View | |
| AEM | 4580 / 6580 | The Economics and Psychology of Sustainable Business | ~ | X | ~ | 3 | Spec | limited to juniors and seniors who must have taken AEM 2500. | Schulze | View |
| AEP | 4840 | Introduction to Controlled Fusion: Principles and Technology | ~ | X | ~ | 3 | Spec | PHYS 1112, PHYS 2213, and PHYS 2214 | Hammer | View |
| AIS | 3330 | Ways of Knowing: Indigenous and Local Ecological Knowledge | X | ~ | ~ | 3 | Spec | junior, senior, or graduate standing | Kassam | View |
| ALS | 4770 | Environmental Stewardship in the Cornell Community II | ~ | X | ~ | 2-4 | Intro | Regenstein | View | |
| ANSC | 1160 | Animal Agriculture & Society - From Food to Medicine | ~ | X | ~ | 4 | Spec | View | ||
| ANSC | 4000 | Feeding the World: The Biological and Quantitative Analyses of Livestock and Crop Systems | X | ~ | ~ | 4 | Fund | Prerequisite: prefer students have at least one course in biology, in agriculture and in economics. | Brown | View |
| ANTHR | 3270 | Environmental Archaeology | X | ~ | ~ | 4 | Spec | Volman | View | |
| ANTHR | 4710 | Cuisine, Production, and Biodiversity in Peru, Part 1 | X | ~ | ~ | 2-3 | Spec | Isbell | View | |
| ANTHR | 4712 | Cuisine, Production, and Biodiversity in Peru, Part 2 | ~ | X | ~ | 2 | Spec | Isbell | View | |
| ANTHR | 4390 | PRIMATE CONSERVATION: Cross-Cultural Perspectives on Wilderness Preservation and Human—Animal Coex | X | ~ | ~ | 4 | Spec | Arcadi | View | |
| ARCH | 3602 | Environmental Systems III - Lighting and Acoustics | ~ | X | ~ | 3 | Spec | ARCH 2602, ARCH 2603, ARCH 3101 and ARCH 3601. | Staff | View |
| ARCH | 3601 | Environmental Systems II—Thermal Environmental Systems | X | ~ | ~ | 3 | Spec | ARCH 2601. | Staff | View |
| ARCH | 4605 | Sustainable Architecture: the Science and Politics of Green Building | ~ | X | ~ | 3 | Intro | none | Ochshorn | View |
| ARCH | 4619 | Special Topics in Environmental Systems and Conservation | X | X | ~ | 3 | Spec | ARCH 2601, 3601, and 3602 or permission of instructor | View | |
| ARCH | 6608 | Special Topics in Sustainability | X | X | ~ | 3 | Spec | Required environmental systems sequence course, or permission of instructor. | Staff | View |
| ARCH | 1611 | Environmental Systems I | X | ~ | ~ | 3 | Fund | Pratt | View | |
| ARCH | 2601 | Environmental Systems I—Site Planning | ~ | X | ~ | 3 | Spec | Staff | View | |
| ARCH | 2616 | Environmental Systems II | ~ | X | ~ | 3 | Fund | Pratt | View | |
| ARCH | 4605 | Sustainable Architecture: the Science and Politics of Green Building | ~ | X | ~ | 3 | Fund | Jonathan Ochshorn | View | |
| BEE | 2220 | Bioengineering Thermodynamics & Kinetics | ~ | X | ~ | 3 | Spec | MATH 1920,BIO G1100, PHYS 2213, & chem.course completed or concurrent | Hunter | View |
| BEE | 2510 | Engineering for a Sustainable Society | X | ~ | ~ | 3 | Fund | Prerequisite or co-requisite: MATH 2930 | Ahner | View |
| BEE | 3299 | Sustainable Development | ~ | X | X | 3 | Intro | Enrollment is limited to: at least sophomore standing. | Walter | View |
| BEE | 3500 | Biological & Environmental Transport Processes | X | ~ | X | 3 | Spec | Pre or co-requisites MATH 2930 & fluid mechanics | Datta | View |
| BEE | 3710 | Physical Hydrology for Ecosystems | ~ | X | ~ | 3 | Fund | MATH 1920 or permission of instructor | Walter | View |
| BEE | 4010 | Renewable Energy Systems | ~ | X | ~ | 3 | Fund | College physics and chemistry | Albright | View |
| BEE | 4730 | Watershed Engineering | X | ~ | ~ | 4 | Fund | CEE 3310 or hydrology | Walter | View |
| BEE | 4750 | Environmental Systems Analysis | X | ~ | ~ | 3 | Fund | Computer programming course, college calculus | Haith | View |
| BEE | 4760 | Solid Waste Engineering | ~ | X | ~ | 3 | Spec | one semester of physics and chemistry | Haith | View |
| BEE | 4800 | Our Changing Atmosphere: Global Change & Atmospheric Chemistry | X | ~ | ~ | 3 | Fund | CHEM 2070 or CHEM 2090, MATH 1920, PHYS 1112 or equivalent, or permission of instructor | Hess | View |
| BEE | 4970 | Ind. Study in BEE | X | X | ~ | 1-4 | Spec | Seniors in top 40%, written permission of instructor | View | |
| BEE | 7540 | The Right to Water | ~ | X | ~ | 2 | Fund | Graduate standing or permission of instructor | Steenhuis & Holtst-Warhaft | View |
| BEE | 6740 | Ecohydrology | ~ | X | ~ | 3 | Fund | Ecology or hydrology | Walter | View |
| BEE | 6870 | Science & Engineering Challenges to the Development of Sustainable Bio-Based Industries | X | ~ | ~ | 1 | Spec | Grad standing | Walker | View |
| BEE | 6570 | Mixed-Culture Engineered Systems: Bioenergy and Microbial Ecology | ~ | X | ~ | 3 | Spec | graduate standing only. | Angenent | View |
| BEE | 6590 | Biosensors and Bioanalytical Techniques | X | ~ | ~ | 3 | Spec | biochemistry course and permission of instructor. | Baeumner | View |
| BEE | 6880 | Applied Modeling and Simulation for Renewable Energy Systems | ~ | X | ~ | 3 | Spec | senior in engineering, graduate standing, or permission of instructor. | Anderson | View |
| BEE | 6940 | Managing Water Scarcity | X | ~ | ~ | 1-2 | Fund | Steenhuis | View | |
| BEE | 4940 | Terrestrial hydrology in a changing climate | ~ | X | ~ | 3 | Fund | Peter Hess and Todd Walter | View | |
| BIOEE | 6680 | Principles of Biogeochemistry | ~ | X | ~ | 4 | Fund | Solid background in ecology, environmental chemistry, or related environmental science. Permission o | Howarth and Goodale | View |
| BIOEE | 4620 | Marine Ecology | X | ~ | ~ | 3 | Fund | BIOEE 1610 | Harvell and Greene | View |
| BIOEE | 4730 | Ecology of Agricultural Systems | X | ~ | ~ | 3 | Fund | BIOEE 1610 or permission of instructor | Drinkwater | View |
| BIOEE | 2650 | Tropical Field Ecology and Behavior | ~ | ~ | ~ | 4 | Fund | Lovette | View | |
| BIOEE | 3610 | Advanced Ecology | X | ~ | ~ | 3 | Fund | BIOEE 1610 or permission of instructor. | Agrawal, Ellner, Howarth, and | View |
| BIOEE | 3611 | Field Ecology | X | ~ | ~ | 2 | Fund | BIOEE 1610. | Kessler | View |
| BIOEE | 4570 | Limnology: Ecology of Lakes, Lectures | ~ | X | ~ | 3 | Spec | BIOEE 1610 or written permission of instructor. Recommended: introductory chemistry. | Hairston | View |
| BIOEE | 6900 | Seminar in Ecology and Evolution of Infection and Disease | X | X | ~ | 1 | Fund | Hajek, Lazzaro, Harvell | View | |
| BIOEE | 7600 | Special Topics in Evolution and Ecology | X | X | ~ | 1-3 | Spec | Staff | View | |
| BIOMG | 6310 | Protein Structure, Dynamics, and Function | X | ~ | ~ | 3 | Spec | BIOMG 3300, or BIOMG 3330, or BIOMG 3350, or BIOMG 3310/BIOMG 3320 and organic chemistry | Nicholson | View |
| BIOMI | 3970 | Environmental Microbiology: Evolution, Biogeochemistry, Microbial Ecology | ~ | X | ~ | 3 | Fund | Prerequisite: BIOMI 2900. Recommended prerequisite: BIOEE 1610, NTRES 3030, or permission of instruc | Madsen | View |
| BIOMI | 6902 | Prokaryotic Biology: Environmental Microbiology | X | ~ | ~ | 1 | Spec | Madsen | View | |
| BIOSM | 2250 | Sustainability in the 21st Century | ~ | ~ | X | 3 | Fund | Staff | View | |
| BIOSM | 1610 | Ecology and the Marine Environment | ~ | ~ | X | 3 | Spec | This course is limited to 15 students who are either: a) matriculated students at Cornell, UNH or at | Bemis, Factor, Sparks and Zech | View |
| BIOSM | 1620 | Marine Environmental Science | ~ | ~ | X | 3 | Fund | Johnson | View | |
| BIOSM | 2770 | Introduction to Marine Conservation Biology | ~ | ~ | X | 3 | Intro | one semester of college-level biology or equivalent. | Bemis, Seeley, and Weeks | View |
| BIOSM | 3730 | Biodiversity and Biology of the Marine Invertebrates | ~ | ~ | X | 3 | Fund | one semester of college-level biology or equivalent. | Harvell | View |
| BIOSM | 4650 | Sharks: The Biology, Evolution, and Conservation of Sharks and Their Allies | ~ | ~ | X | 3 | Spec | vertebrates or comparative anatomy and ichthyology or permission of SML director. | Dagit and Bemis | View |
| BIOSM | 6500 | Field Marine Ecology and Environmental Science for Teachers | ~ | ~ | X | 1.5 | Spec | one semester of college-level biology or equivalent. Recommended prerequisite: teaching experience. | Staff | View |
| BME | 5010 | Bioengineering Seminar | X | X | ~ | 1 | Spec | junior, senior, or graduate standing. | Lipson and Doerschuk | View |
| BSOC | 2061 | Ethics & the Environment | X | ~ | ~ | 4 | Intro | Open to all undergraduates; freshmen by permission of instructor. | Pritchard | View |
| CEE | 6021 | Environmental & Water Resources Systems Analysis Seminar | ~ | X | ~ | 1 | Fund | Permission of instructor | Shoemaker and Stedinger | View |
| CEE | 6051 | Environmental Quality Engineering Seminar | ~ | X | ~ | 1 | Spec | Environmental Engineering Grad Student | Gossett | View |
| CEE | 5041/5042 | Project in Geotechnical Engineering | ~ | ~ | ~ | 3 | Spec | Staff | View | |
| CEE | 5051/5052 | AguaClara: Sustainable Water Supply Project | X | X | ~ | 3 | Spec | Weber-Shirk and Lion | View | |
| CEE | 5021/5022 | Project in Environmental and Water Resources Systems | X | X | ~ | 3 | Spec | Staff. | View | |
| CEE | 1130 | Sustainable Design for Appledore Island | ~ | X | ~ | 3 | Intro | Bisogni | View | |
| CEE | 3410 | Intro. to Geotech. Engr. | X | ~ | ~ | 4 | Fund | ENGRD 2020 or permission of instructor | Stewart | View |
| CEE | 3610 | Introduction to Transportation Engineering | ~ | X | ~ | 3 | Intro | Turnquist | View | |
| CEE | 5061-5062 | Project in Transportation Engineering | X | X | ~ | 3 | Spec | Staff | View | |
| CEE | 5970 | Risk Analysis and Management | ~ | X | ~ | 3 | Fund | Intro to probability and statistics, 2 semesters of calculus, senior or graduate standing | Stedinger | View |
| CEE | 6065 | Special Topics in Transportation | X | X | ~ | 1-6 | Spec | Staff | View | |
| CEE | 6020 | Environmental Seminar | ~ | ~ | ~ | 1 | Fund | Staff | View | |
| CEE | 6030 | Seminar—Environmental Fluid Mechanics/Hydrology | ~ | X | ~ | 1 | Spec | Staff | View | |
| CEE | 6090 | Seminar—Engineering Systems and Management | X | X | ~ | 1 | Spec | Staff | View | |
| CHEME | 3130 | Chemical Engineering Thermodynamics | X | ~ | ~ | 3 | Fund | Physical chemistry II | Hanrath | View |
| CHEME | 5720 | Managing New Business Development | X | ~ | ~ | 3 | Fund | M.Eng. level. Permission of instructor required for enrollment. | Varner | View |
| CHEME | 6640 | Energy Economics | X | ~ | ~ | 3 | Fund | college level economics course. Enrollment limited to: Graduate level students and early admit M. | Hunter | View |
| CHEME | 6650 | Energy Engineering | ~ | X | ~ | 3 | Fund | Hunter | View | |
| CHEME | 6661 -6666 | Modules | X | X | ~ | 1 | Fund | Staff | View | |
| CHEME | 6660 | Analysis of Sustainable Energy Systems | X | ~ | ~ | 3 | Spec | MATH 2930 , CHEM 3900 , PHYS 2213 , MAE 2210 , CHEME 3130 Thermodynamics or equivalent. | Tester | View |
| CHEME | 5207 | Hydrocarbon Resources | ~ | X | ~ | 2 | Spec | Center | View | |
| COMM | 4860 | Risk Communication | X | ~ | ~ | 3 | Fund | McComas | View | |
| CRP | 3011/6011 | Ethics, Development & Globalization | X | X | ~ | 4 | Fund | Donaghy | View | |
| CRP | 3502/6502 | Suburbia | X | X | ~ | 3 | Intro | Forsyth | View | |
| CRP | 3506/6506 | Environmental Planning Seminar: Wilderness and Wildlands | X | X | ~ | 2-3 | Fund | Thorndike | View | |
| CRP | 3860/6860 | Planning for Sustainable Transportation | ~ | X | ~ | 3 | Spec | Staff | View | |
| CRP | 6700 | Regional Planning & Development in Developing Nations | X | X | ~ | 4 | Fund | 2nd year grad standing | Gonzales Rivas | View |
| CRP | 3840/5840 | Green Cities | X | ~ | ~ | 4 | Fund | Schmidt | View | |
| CRP | 3072/5072 | Land Use, Environmental Planning, and Urban Design Workshop | X | X | ~ | 4 | Intro | Forsyth | View | |
| CRP | 4770/6770 | Issues in African Development | X | X | ~ | 1 | Spec | Ndulo | View | |
| CRP | 6720 | International Institutions | X | ~ | ~ | 3 | Spec | Benería & Gonzales | View | |
| CRP | 1100 | The American City | X | ~ | ~ | 3 | Fund | Staff | View | |
| CRP | 3090 | Community Development Seminar | ~ | X | ~ | 3 | Fund | Staff | View | |
| CRP | 3106 | Structural Barriers to Equity in Planning | ~ | ~ | ~ | TBA | Spec | Staff | View | |
| CRP | 3853 | Special Topics in Land Use and Environment | X | X | ~ | TBA | Spec | Staff | View | |
| CRP | 3854 | Special Topics in Regional Development and Globalization | X | X | ~ | variable | Spec | Staff | View | |
| CRP | 4590 | Legal Aspects of Land Use Planning | ~ | X | ~ | 4 | Spec | Booth | View | |
| CRP | 5071 | City and Regional Planning Workshop | X | X | ~ | 4 | Fund | Staff | View | |
| CRP | 5074 | Economic and Community Development Workshop | X | X | ~ | 4 | Fund | Staff | View | |
| CRP | 5460 | Introduction to Community and Environmental Dispute Resolution | X | X | ~ | 3 | Fund | Forester | View | |
| CSS | 6960 | Agroecological Perspectives for Sustainable Development | X | X | ~ | 1 | Spec | Buck, Christy, and Hobbs | View | |
| CSS | 1120 | Microbes, the Earth, and Everything | X | ~ | ~ | 3 | Intro | Buckley and Angert | View | |
| CSS | 4030 | Traditional Agriculture in Developing Nations | X | ~ | ~ | 1 | Fund | Hobbs | View | |
| CSS | 3210 | Soil Management for Sustainability | ~ | X | ~ | 4 | Fund | CSS 2600 | van Es, Lehmann, and Thies | View |
| CSS | 3650 | Environmental Chemistry: Soil, Air, and Water | ~ | X | ~ | 3 | Fund | CHEM 2070-CHEM 2080 or CHEM 1560. | McBride | View |
| CSS | 4660 | Soil Ecology | ~ | X | ~ | 4 | Fund | one year of biology or ecology and CSS 2600 or permission of instructor | Thies | View |
| CSS | 4910 | Food, Farming, and Personal Belief | ~ | X | ~ | 1 | Spec | CSS 1900 or equivalent | Fick | View |
| DEA | 4220 | Ecological Literacy & Design | ~ | X | ~ | 3 | Fund | Junior or senior standing, $25 field trip cost | Elliott | View |
| DEA | 4590 | Programming Methods in Design | X | ~ | ~ | 3 | Spec | Maxwell | View | |
| DEA | 6250 | Collaborative Sustainable Building Practice | X | ~ | ~ | 3 | Spec | DEA 2040 recommended | Hua | View |
| DEA | 1110 | Making a Difference by Design | X | ~ | ~ | 3 | Intro | Danko | View | |
| DEA | 3050 | Construction Documents and Detailing | ~ | X | ~ | 2 | Fund | Prerequisites: DEA 3301 and DEA 3030 or permission of instructor. Corequisite: DEA 3302. | Gilmore | View |
| DEA | 2500 | The Environment and Social Behavior | X | ~ | ~ | 3 | Fund | permission of instructor; DEA 1500. | Evans | View |
| DEA | 4221 | Eco-philosophy and Design in the European Context | ~ | ~ | X | 3 | Spec | Elliott, Morin | View | |
| DEA | 4223 | Eco-Design Experiences in Context | ~ | ~ | X | 3 | Spec | Elliott, Morin | View | |
| DSOC | 4100 | Health and Survival Inequalities | ~ | X | ~ | 4 | Fund | Gonzales | View | |
| DSOC | 2010 | Population Dynamics | ~ | X | ~ | 3 | Intro | Brown | View | |
| DSOC | 2201 | Society and Natural Resources | ~ | X | ~ | 3 | Fund | R. Stedman | View | |
| DSOC | 3240 | Environment and Society | X | ~ | ~ | 3 | Fund | Geisler | View | |
| DSOC | 3400 | Agriculture, Food, and Society | ~ | X | ~ | 3 | Fund | Gillespie | View | |
| DSOC | 4500 | Bridges to Community | ~ | X | ~ | 2 | Spec | McMichael | View | |
| DSOC | 6120 | Social Change and Population Process in Asia | X | ~ | ~ | 3 | Spec | Williams | View | |
| DSOC | 7300 | Sociology of Global Change | ~ | X | ~ | 3 | Fund | McMichael | View | |
| DSOC | 7500 | Food, Ecology and Agrarian Change | X | ~ | ~ | 3 | Fund | Graduate standing | McMichael | View |
| DSOC | 7600 | Economy, Ecology and Limits: A Graduate Seminar in Environmental Sociology | ~ | X | ~ | 3 | Spec | Steven Wolf and Charles Geisle | View | |
| DSOC | 4800 | Contemporary Problems in Development and Society | ~ | X | ~ | 3 | Intro | Jason Cons | View | |
| DSOC | 4800 | Contemporary Problems in Development and Society | ~ | X | ~ | 3 | Intro | Jason Cons | View | |
| EAS | 1101 | Earth Science in the 21st Century | X | ~ | ~ | 3 | Intro | Allmendinger, Andronicos | View | |
| EAS | 3010 | Evolution of the Earth System | X | ~ | ~ | 4 | Spec | EAS 2200, MATH 1110 or 1910, and one chemistry course | Jordan, Riha & Allmon | View |
| EAS | 1310 | Basic Principles of Meteorology | X | ~ | ~ | 3 | Intro | Wysocki | View | |
| EAS | 3500 | Dynamics of Marine Ecosystems | X | ~ | ~ | 3 | Fund | One year of oceanography | Greene | View |
| EAS | 1340 | Introductory Weather Analysis and Forecasting | ~ | X | ~ | 1 | Intro | EAS 1310 and 1330 | Wysocki | View |
| EAS | 4470 | Physical Meteorology | X | ~ | ~ | 3 | Spec | One year each of calculus and physics | DeGaetano | View |
| EAS | 5110 | Earth Systems Interactions | X | ~ | ~ | 1-2 | Spec | permission of instructor. | Cisne | View |
| EAS | 1220 | Earthquake! | ~ | X | ~ | 3 | Intro | Brown | View | |
| EAS | 3040 | Interior of the Earth | ~ | X | ~ | 3 | Spec | EAS 2200 or permission of instructor. | Andronicos | View |
| EAS | 4850 | Climate Information & Management | ~ | X | ~ | 3 | Spec | Statistics and at least one physical science or calculus course | Riha & Wysocki | View |
| EAS | 2200 | The Earth System | X | X | ~ | 4 | Fund | MATH 1110 or 1910 | Moore & White | View |
| EAS | 1700 | Evolution of the Earth & Life | ~ | X | ~ | 3 | Intro | Cisne | View | |
