This list of 214 courses relating to energy, environment, and economic development, have been identified as specifically and substantially addressing sustainability. We encourage faculty, departments, schools, and colleges to bring other sustainability courses to our attention, by emailing ccsf@cornell.edu.
Interested students should review course websites, contact the instructor, and/or discuss options with their advisor.
CCSF updates this list as a courtesy to the Cornell community, but we may not include the most recent course changes. Please refer to the authoritative Courses of Study and check with the relevant department.
(* - "Level" column: Introductory, Fundamentals, Specialized)
(Click on column headers to control sort. Ctrl-Click to sort on multiple columns.)
| Dept | Course # | Title | F | Sp | Su | Credit | Level* | Pre Reqs | Faculty | |
|---|---|---|---|---|---|---|---|---|---|---|
| AEM | 2500 | Environmental & Resource Economics | ~ | X | ~ | 3 | Fund | Poe | View | |
| AEM | 4420 | Emerging Markets | X | ~ | ~ | 3 | Spec | Senior or grad; AEM 2400 & PAM 2000 or Econ 3130 | Christy | View |
| AEM | 4500/7500 | Resource Economics | X | ~ | ~ | 3 | Fund | Math 1110, Econ 3130, Excel | Conrad | View |
| AEM | 4510 | Environmental Economics & Policy | ~ | X | ~ | 3 | Intro | Int. microecon., calculus | Poe | View |
| AEM | 4550 | Sustainability, Business & the Environment | X | ~ | ~ | 3 | Fund | ECON 1010, Calculus | Staff | View |
| AEM | 6510 | Environmental & Resource Economics | ~ | X | ~ | 3-4 | Intro | Grad students | Schulze | View |
| AEM | 6600 | Agroecosystems, Economic Development & the Environment | ~ | X | ~ | 3-4 | Intro | Grad standing, add.sec for econ majors | Lee | View |
| AEM | 7510 | Environmental Economics | ~ | X | ~ | 4 | Spec | ECON 6090 & Grad econometrics | Poe | View |
| ALS | 4760 | Environmental Stewardship in the Cornell Community 1 | X | ~ | ~ | 1 | Intro | Freshmen and new students | Sherman | View |
| ALS | 4770 | Environmental Stewardship in the Cornell Community II | ~ | X | ~ | 2-4 | Intro | Regenstein | View | |
| AN SCI | 1160 | Animal Agriculture & Society | X | ~ | ~ | 4 | Spec | View | ||
| ANTHR | 3270 | Environmental Anthropology | ~ | X | ~ | 3-4 | Intro | Volman | View | |
| ARCH | 3601 | Environmental Systems II - Thermal Environmental Systems | X | X | ~ | 4 | Spec | Prereq ARCH 2620;Coreq ARCH 3010 | View | |
| ARCH | 4601 | Ecological Literacy & Design | ~ | X | ~ | 3 | Spec | Upper level students; $25 field trip cost | Elliott | View |
| BEE | 2220 | Bioengineering Thermodynamics & Kinetics | ~ | X | ~ | 3 | Fund | MATH 1920,BIO G1100, PHYS 2130, & chem.course completed or concurrent | Hunter | View |
| BEE | 2510 | Engineering for a Sustainable Society | X | ~ | ~ | 3 | Intro | Pre or co-requisites MATH 2930 | Ahner | View |
| BEE | 3299 | Sustainable Development | ~ | X | X | 3 | Intro | Sophomore | Scott | View |
| BEE | 3500 | Biological & Environmental Transport Processes | X | ~ | ~ | 3 | Spec | Pre or co-requisites MATH 2930 & fluid mechanics | Datta | View |
| BEE | 3710 | Physical Hydrology for Ecosystems | ~ | X | ~ | 3 | Spec | MATH 1920 | Walter | View |
| BEE | 4010 | Renewable Energy Systems | ~ | X | ~ | 3 | Fund | College physics | Albright | View |
| BEE | 4730 | Watershed Engineering | X | ~ | ~ | 3 | Spec | Fluid mechanics or hydrology | Walter | View |
| BEE | 4750 | Environmental Systems Analysis | X | ~ | ~ | 3 | Spec | Computer programming course, college calc | Haith | View |
| BEE | 4760 | Solid Waste Engineering | ~ | X | ~ | 3 | Spec | One sem. physics & chemistry | Haith | View |
| BEE | 4780 | Ecological Engineering | ~ | X | ~ | 3 | Spec | Junior level env. quality engg. course or equivalent | Staff | View |
| BEE | 4800 | Our Changing Atmosphere: Global Change & Atmospheric Chemistry | X | ~ | ~ | 3 | Spec | Chem 2090, Math 1920, Phys 1112 | Hess | View |
| BEE | 4870 | Sustainable Energy Systems | X | ~ | ~ | 3 | Spec | BEE 3500, thermodynamics | Scott & Albright | View |
| BEE | 4900 | Biofuels | ~ | X | ~ | 2 | Spec | Hess | View | |
| BEE | 4970 | Ind. Study in BEE | X | X | ~ | 3 | Spec | Seniors in top 40%; written permission of instructor | View | |
| BEE | 6550 | Thermodynamics & Its Applications | X | ~ | ~ | 3 | Spec | Math 2930, permission of instructor | Parlange | View |
| BEE | 6710 | Analysis of the Flow of Water & Chemicals in Soils | X | ~ | ~ | 3 | Spec | 4 calc courses + fluid mechanics; undergrad: instructor's permission | Parlange | View |
| BEE | 7540 | Water and Culture in the Mediterranean: A Crisis | ~ | X | ~ | 3 | Spec. | Grad standing | Steenhuis & Holtst-Warhaft | View |
| BEE | 6510 | Bioremediation: Engineering Organisms to Clean Up the Environment | ~ | X | ~ | 3 | Spec | BIOMI 290 or BIOBM 331 | Ahner | View |
| BEE | 6740 | Ecohydrology | ~ | X | ~ | 3 | Spec | Ecology or hydrology | Walter | View |
| BEE | 6870 | Science & Engineering Challenges to the Development of Sustainable Bio-Based Industries | X | ~ | ~ | 1 | Spec | Grad standing | Walker | View |
| BEE | 7870 | Industrial Ecology of Agriculturally Based Bioindustries | ~ | X | ~ | 3 | Spec | Calc.,MATLAB, BEE 6870, graduate standing | Walker | View |
| BEE | 7880 | Biomass Conversion of Energy & Chemicals | ~ | X | ~ | 3 | Spec | College Calc & Chem, thermodynamics, comp. programming | Walker | View |
| BIOEE | 4690/ | Food, Agriculture & Society | ~ | X | ~ | 3 | Intro | Intro. Ecology | Power | View |
| BIOEE | 2610 | Ecology and the Environment | X | ~ | X | 4 | Intro | Intro. Biology; not open to Freshmen | Kessler, Goodale, Vawter | View |
| BIOEE | 2670 | Intro. to Conservation Biology | X | ~ | ~ | 3 | Intro | For science & non-science majors | Fitzpatrick | View |
| BIOEE | 6610 | Environmental Policy | X | X | ~ | 3 ea | Spec | 2 sem.; 10-12 students; permission of instructor | Pimental | View |
| BIOEE | 2780 | Evolutionary Biology & Diversity | X | X | ~ | 3 or 4 | Fund | One year Biology; 300 students; application process for 4 credits | Fall: Lovette; Spring: staff | View |
| BIONB | 3210 | State of the Planet | ~ | X | ~ | 2-3 | Intro | View | ||
| BIONB | 4200/ | The Naturalist's Way | X | ~ | ~ | 2 | Fund | Eisner | View | |
| BIOPL | 2400 | Green World, Blue Planet | X | ~ | ~ | 3 | Intro | Silva | View | |
| BIOPL | 3480 | The Healing Forest | ~ | X | ~ | 2 | Fund | Intro bio or plant biology | Rodriquez | View |
| BSOC | 2061 | Ethics & the Environment | ~ | X | ~ | 4 | Intro | Pritchard | View | |
| CEE | 1130 | Water Treatment Design | ~ | X | ~ | 3 | Spec | Weber-Shirk | View | |
| CEE | 3510 | Environmental Quality Engineering | ~ | X | ~ | 3 | Fund | Lion | View | |
| CEE | 4320/6320 | Hydrology | ~ | X | ~ | 3 | Fund | CEE 3310; lec. concurrent with CEE 6320 | Brutsaert | View |
| CEE | 4440 | Environmental Site & Remediation Engrg. | ~ | X | ~ | 3 | Spec | CEE 3410 | O'Rourke | View |
| CEE | 4510 | Microbiology for Environmental Engineering | X | ~ | ~ | 3 | Fund | 2 semesters of college chemistry | Richardson | View |
| CEE | 4530 | Lab Research in Environmental Engineering | ~ | X | ~ | 3 | Spec | CEE 3510 | Weber-Shirk | View |
| CEE | 4540 | Sustainable Small Water Supplies | X | ~ | ~ | 3 | Spec | Weber-Shirk | View | |
| CEE | 4630 | Transportation and Information Technology | X | ~ | ~ | 3 | Spec | Vanek | View | |
| CEE | 4920 | Engineers for a Sustainable World | X | ~ | ~ | 3 | Intro | Vanek and Doing | View | |
| CEE | 6021 | Environmental & Water Resources Systems Analysis Seminar | ~ | X | ~ | 1 | Spec. | Permission of instructor | Shoemaker | View |
| CEE | 6025 | Special Topics in Environmental and Water Resources Systems Analysis | ~ | ~ | ~ | 1-6 | Spec | Loucks | View | |
| CEE | 6055 | Special Topics in Environmental Engineering Seminar | ~ | ~ | ~ | 1-6 | Spec. | View | ||
| CEE | 6550 | Transport, Mixing, & Transformation in the Environment | X | ~ | ~ | 3 | Spec | CEE 3310 | Staff | View |
| CEE | 2550/4550 | Agua Clara: Sustainable Water Supply Project | X | ~ | ~ | 3 | Intro | Weber-Shirk | View | |
| CEE | 4060 | Civil Infrastructure Systems | X | ~ | ~ | 3 | Fund | Statistics | Vanek | View |
| CEE | 4410 | Retaining Structures & Slopes | ~ | X | ~ | 3 | Spec | CEE 3410 | O'Rourke | View |
| CEE | 4520 | Water Supply Engineering | X | ~ | ~ | 3 | Spec. | CEE 3510 | Bisogni | View |
| CEE | 5970 | Risk Analysis & Management | ~ | X | ~ | 3 | Spec. | Probability & statistics; 2 semesters calculus; senior/grad | Stedinger | View |
| CEE | 6051 | Environmental Quality Engineering Seminar | ~ | X | ~ | 1 | Spec. | Environmental Engineering Grad Student | Richardson | View |
| CEE | 6200 | Water-Resources Systems Engineering | ~ | X | ~ | 3 | Spec | CEE 3230 + 5930 or BEE 4750 | Loucks | View |
| CEE | 6580 | Biodegradation & Biocatalysis | ~ | X | ~ | 3 | Spec | CEE 4510 or BIOMI 2900; CEE 3510 or CHEME 3900 | Richardson | View |
| CEE | 6650 | Transportation, Energy, & Environment Systems for Sustainable Development | ~ | X | ~ | 3 | Spec | CEE 3610 | Gao | View |
| CHEME | 3130 | Chemical Engineering Thermodynamics | X | ~ | ~ | 3 | Fund | Physical chemistry II | Hanrath | View |
| CHEME | 4130 | Introduction to Nuclear Science | X | ~ | ~ | 3 | Spec | Cady | View | |
| CHEME | 5204,5206, 5207, 52 | Modules -Turbomachinery, Hydrocarbon Resources, Petroleum Refining, & Renewable Resources | X | ~ | ~ | 1 ea. | Spec | Center | View | |
| CHEME | 5720 | Managing New Business Development | X | ~ | ~ | 4 | Fund | Graduate standing | Center | View |
| CHEME | 6610 | Air Pollution Control | ~ | X | ~ | 3 | Spec | Steen | View | |
| CHEME | 6640 | Energy Economics | X | ~ | ~ | 3 | Fund | Hunter | View | |
| CHEME | 6650 | Energy Engineering | ~ | X | ~ | 3 | Fund | Hunter | View | |
| COMM | 4210 | Communication and the Environment | ~ | X | ~ | 1-4 | Spec | McComas | View | |
| COMM | 4560 | Community Involvement in Environmental Decisions | ~ | X | ~ | 3 | Spec | Junior or Senior | McComas | View |
| CRP | 1101 | Global Cities | ~ | X | ~ | 3 | Intro | S?U or letter grades for out-of-department students only | Forsyth | View |
| CRP | 3011/6011 | Ethics, Development & Globalization | X | X | ~ | 4 | Fund | Donaghy | View | |
| CRP | 3502/6502 | Suburbia | X | X | ~ | 3 | Fund | Forsyth | View | |
| CRP | 3506/6506 | Environmental Planning Seminar: Wilderness and Wildlands | X | X | ~ | 2-3 | Fund | Thorndike | View | |
| CRP | 3540/5540 | Intro. To Environmental Planning | X | ~ | ~ | 3 | Intro | Schmidt | View | |
| CRP | 3860/6860 | Planning for Sustainable Transportation | ~ | X | ~ | 3 | Fund | Staff | View | |
| CRP | 5200 | Land Use Seminar | X | ~ | ~ | 3 | Spec | Pendall | View | |
| CRP | 6700 | Regional Planning & Development in Developing Nations | X | X | ~ | 4 | Spec | 2nd year grad standing | Gonzales Rivas | View |
| CRP | 3840/5840 | Green Cities | X | ~ | ~ | 4 | Fund | Schmidt | View | |
| CRP | 3850/6593 | Introduction to Green Real Estate | X | ~ | ~ | 1.5 | Spec | Vorreuter | View | |
| CSS | 1900 | Sustainable Agriculture | X | ~ | ~ | 3-4 | Intro | Fick & Neafsey | View | |
| CSS | 4100 | The GMO Debate: Environmental Impacts | ~ | X | ~ | 3 | Spec | BIO G 1090 or equivalent | Buckley & Hobbs | View |
| CSS | 4110 | Environmental Information Sciences | ~ | X | ~ | 3 | Spec | Instructor's permission | DeGloria & Hoskins | View |
| CSS | 4140 | Tropical Cropping Systems | X | ~ | ~ | 3 | Spec | Intro crop science or soil science or bio | Hobbs | View |
| CSS | 4830 | Land, Water, Agriculture & Environment | X | ~ | ~ | 4 | Fund | Riha/Van Es | View | |
| CSS | 6960 | Agroecological Perspectives for Sustainable Development | X | X | ~ | 1 | Intro | Seminars | Fernandes & Fisher | View |
| DEA | 1500 | Introduction to Human-Environment Relations | ~ | X | ~ | 3 | Intro | Evans | View | |
| DEA | 2040 | Introduction to Building Technology | ~ | X | ~ | 2 | Intro | Soph. and up | Hua | View |
| DEA | 4590 | Programming Methods in Design | X | ~ | ~ | 3 | Spec. | Maxwell | View | |
| DEA | 6250 | Collaborative Sustainable Building Practice | X | ~ | ~ | 3 | Spec. | Seniors or grad standing | Hua | View |
| DEA | 6610 | Environments & Health | ~ | X | ~ | 3 | Spec | Wells | View | |
| DEA | 2550/6590 | Introduction to Facility Planning & Management | X | ~ | ~ | 2 | Intro | Becker | View | |
| DEA | 3030 | Interior Materials & Sustainable Elements | X | ~ | ~ | 3 | Intro | Gilmore | View | |
| DSOC | 2050 | International Development | ~ | X | ~ | 3 | Fund | McMichael | View | |
| DSOC | 3240 | Environment & Society | ~ | X | ~ | 3 | Intro | Geisler & Gillespie | View | |
| EAS | 1101 | Intro. Geological Sciences | X | ~ | ~ | 3 | Fund | Allmendinger | View | |
| EAS | 1540 | Intro to Oceanography | X | ~ | X | 3 | Fund | Monger | View | |
| EAS | 1700 | Evolution of the Earth & Life | ~ | X | ~ | 3 | Fund | Cisne | View | |
| EAS | 2200 | The Earth System | X | X | ~ | 4 | Intro | MATH 1110/1910 | Moore & White | View |
| EAS | 2680 | Climate & Global Warming | ~ | X | ~ | 3 | Intro | Basic college math | DeGaetano | View |
| EAS | 3010 | Evolution of the Earth Systems | X | ~ | ~ | 4 | Fund | MATH 1120 or 1920 and CHEM 2070 or equiv. | Jordan, Riha & Allmon | View |
| EAS | 3030 | Intro to Biogeochemistry | X | ~ | ~ | 4 | Fund | CHEM 2070, MATH 1120, Bio and/or Geology | Derry | View |
| EAS | 3050 | Climate Dynamics | X | ~ | ~ | 3 | Spec | 2 semesters calculus, one physics | Mahowald | View |
| EAS | 4010 | Energy & Mineral Resources | X | ~ | ~ | 3 | Fund | College level geology, physics, chem & math | Cathles | View |
| EAS | 4260 | Structural Geology | ~ | X | ~ | 4 | Fund | Calculus (1 sem), into geology | Andronicos | View |
| EAS | 4370 | Geophysical Field Methods | X | ~ | ~ | 3 | Spec | PHYS 2130 or 2080 | Brown | View |
| EAS | 4400 | Seminar on IPCC report | X | ~ | ~ | 2 | Intro | Senior or grad standing | Mahowald | View |
| EAS | 4570 | Atmospheric Air Pollution | X | ~ | ~ | 3 | Spec | EAS 3410 or sem chem or thermodynamics | Wysocki | View |
| EAS | 4610 | Paleoclimate: Since the Last Ice Age | X | ~ | ~ | 3 | Spec | EAS 2200 | Goman | View |
| EAS | 4710 | Intro to Ground Water Hydrology | ~ | X | ~ | 3 | Fund | MATH 2940 & ENGRD 2020 | Cathles & Steenhuis | View |
| EAS | 4760 | Sedimentary Basins | ~ | X | ~ | 3 | Fund | EAS 3010 | Jordan | View |
| EAS | 4760 | Exploration Geophysics | X | ~ | ~ | 3 | Spec | MATH 1920 & PHYS 2080,2130 or equivalent | Brown | View |
| EAS | 4780 | Advanced Stratigraphy | X | ~ | ~ | 3 | Spec | EAS 3010 | Jordan | View |
| EAS | 5420 | Numerical Methods in Atmospheric Modeling | ~ | X | ~ | 3 | Spec | PDEs & into. Numerical methods | Mahowald | View |
| EAS | 7310 | Advanced Topics in Remote Sensing & Geophysics | ~ | X | ~ | Spec | Pritchard | View | ||
| EAS | 7500 | Satellite Remote Sensing in Biological Oceanography | ~ | ~ | X | 3 | Spec | Monger | View | |
| ECE | 4510 | Electric Power Systems I | X | ~ | ~ | 4 | Fund | ECE 3200 or equivalent | View | |
| ECE | 4520 | Electric Power Systems II | ~ | X | ~ | 4 | Fund | ECE 3200 or equivalent | View | |
| ECE | 4840 | Introduction to Controlled Fusion | ~ | X | ~ | 3 | Fund | PHYS 1112, 2213, PHYS 2214 or equiv background in Elec, Magnetism a& Mechanics | View | |
| ECE | 5870/ | Energy Seminar 1 & II | X | X | ~ | 1 | Intro | Hammer | View | |
| FSAD | 6990 | Producing Environmentally Responsible Apparel | X | ~ | ~ | 1 | Spec | Loker | View | |
| HADM | 4452 | Sustainable Development & the Global Hospitality Industry | ~ | X | ~ | 1-6 | Spec | Upper level | Stipanuk | View |
| HIS | 3150 | Environmental History: The US & Beyond | ~ | X | ~ | 3 | Intro | Sachs | View | |
| HORT | 2200 | Practicing Sustainable Landcare | X | ~ | ~ | 2-3 | Spec | Drinkwater | View | |
| IARD | 3000 | Perspectives in International Agriculture & Rural Development | X | ~ | ~ | 4 | Spec | Nelson, Herdt & Harrington | View | |
| IARD | 4020 | Agriculture in Developing Nations | X | ~ | ~ | 2 | Spec | Raman and Coffman | View | |
| MAE | 2210 | Thermodynamics | X | X | ~ | 3 | Fund | MATH 1920, Calc for Engineers, PHYS 1120 | View | |
| MAE | 3240 | Heat Transfer | ~ | X | X | 3 | Fund | MAE 3230 | View | |
| MAE | 4000 | Components & Systems: Engineering in a Social Context | ~ | X | ~ | 3 | Fund | Upper-class; 2 yrs. college physics | View | |
| MAE | 4020 | Wind Power | X | ~ | ~ | 3 | Spec | MAE03230 or equivalent, or MAE 3050 & MAE 3250 | Leibovich | View |
| MAE | 4140 | Mechanics of Lightweight Vehicles | X | ~ | ~ | 3 | Spec. | MAE 2120, MAE 3250, MAE 3272, Senior standing | View | |
| MAE | 4490 | Combustion Engines & Fuel Cells | ~ | X | ~ | 3 | Spec | ENGRD 2210 & MAE 3230 | View | |
| MAE | 4580 | Intro. to Nuclear Science | X | ~ | ~ | 3 | Fund | PHYS 1214 & MATH 2940 | Cady | View |
| MAE | 5010 | Future Energy Systems | ~ | X | ~ | 3 | Intro | ENGRD 2210 or equivalent; grad or senior standing | Zhang | View |
| MAE | 5430 | Combustion Processes | X | ~ | ~ | 3 | Spec | Grad standing | Gouldin | View |
| MAE | 6480 | Air Quality & Atmospheric Chemistry | X | ~ | ~ | 3 | Spec | Thermodynamics, fluid mechanics and Grad standing | Zhang | View |
| MAE | 6510 | Conduction and Radiation Heat Transfer | X | ~ | ~ | 4 | Spec | Grad standing | Avedisian | View |
| MAE | 6550 | Composite Materials | ~ | X | ~ | 4 | Spec | Phoenix | View | |
| MAE | 6560 | Nanoscale Energy Transport & Conversion | ~ | X | ~ | 4 | Spec | Heat transfer | View | |
| MAE | 4040 | Materials Selection for Clean Mechanical Designs | ~ | X | ~ | 3 | Spec | MAE 2120, MAE 3250, pre/corequisite MAE 3272 | Miller | View |
| MSE | 4330/5330 | Materials for Energy Production, Storage, & Conversion | X | ~ | ~ | 3 | Spec | Dieckmann | View | |
| MSE | 5230 | Physics of Soft Materials | X | ~ | ~ | 3 | Spec | Wiesner | View | |
| MSE | 5430 | Thin Film Materials Science | X | ~ | ~ | 3 | Spec | vanDover | View | |
| MSE | 5870 | Technology Management | ~ | X | ~ | 3 | Spec | Gianellis | View | |
| MSE | 5490 | Nanofabrication: making it small | ~ | X | ~ | 3 | Spec | Thompson | View | |
| MSE | 5840 | Kinetics, Diffusion and Phase Transformation | ~ | X | ~ | 4 | Spec | Hennig | View | |
| NBA | 5190 | Sustainability as a Driver for Innovation in the Entrepreneurial Organization | X | ~ | ~ | 1 | Spec | Keller | View | |
| NBA | 5480 | International Political Risk Management | ~ | X | ~ | 3 | Fund | Iankova | View | |
| NBA | 5730 | Seminar in Sustainable Development | ~ | X | ~ | 1.5 | Intro | McAdams | View | |
| NBA | 5900 | Business in Transition Economies | X | ~ | ~ | 1.5 | Fund | Iankova | View | |
| NBA | 6030 | Sustainable Global Enterprise | ~ | X | ~ | 1.5 | Fund | Staff | View | |
| NBA | 6580 | SGE Immersion Practicum | ~ | X | ~ | 1.5 | Fund | MBA or grad student | View | |
| NMI | 5000 | Independent Study Projects in SGE | ~ | ~ | ~ | View | ||||
| NS | 2600 | Intro to Global Health | ~ | X | ~ | 3 | Intro | Moseley | View | |
| NS | 3060 | Nutritional Problems of Developing Nations | X | ~ | ~ | 2 | Spec | NS 1150 | Stoltzhus | View |
| NS | 4450 | Toward a Sustainable Global Food System: Food Policy for Developing Countries | X | ~ | ~ | 3 | Spec | Pinstrup-Andersen | View | |
| NS | 6420 | Globalization, Food Security & Nutrition | X | ~ | ~ | 3 | Spec | grad standing; permission of instructor; basic economics understanding | Pinstrup-Andersen | View |
| NTRES | 1101 | Intro to the Science & Management of Environmental & Natural Resources | X | ~ | ~ | 3 | Intro | First year students in environmental cluster areas | Fahey & Madsen | View |
| NTRES | 2010 | Environmental Conservation | ~ | X | ~ | 3 | Intro | Yavitt | View | |
| NTRES | 2320 | Nature & Culture | ~ | X | ~ | 3 | Intro | Tantillo | View | |
| NTRES | 3100 | Applied Population Ecology | X | ~ | ~ | 3 | Spec | Biology or Ecology; CALS Math requirement | Cooch | View |
| NTRES | 3220 | Global Ecology & Management | ~ | X | ~ | 3 | Intro | College bio & ecology course | Yavitt | View |
| NTRES | 3310 | Environmental Governance | ~ | X | ~ | 3 | Fund | Wolf | View | |
| NTRES | 3320 | Ethics & the Environment | X | ~ | ~ | 3 | Intro | Tantillo | View | |
| NTRES | 4100 | Conservation Biology | X | ~ | ~ | 4 | Fund | Upper class or grad; also NT 3100 | Cooch and Gavin | View |
| NTRES | 4300 | Environmental & Natural Resources Policy Processes | ~ | X | ~ | 3 | Spec | Junior standing; application; $450 fee; Fall orientations; Jan. lectures in DC | Knuth | View |
| NTRES | 4310 | Environmental Strategies | ~ | X | ~ | 3 | Spec | Wolf | View | |
| NTRES | 4320 | Human Dimensions of Natural Resource Management | ~ | X | ~ | 4 | Spec | Upper class standing | View | |
| NTRES | 4330 | Applied Environmental Philosophy | ~ | X | ~ | 3 | Fund | NTRES 3320 req. | Tantillo | View |
| NTRES | 4340 | International Conservation | X | ~ | ~ | 3 | Intro | Lassoie | View | |
| NTRES | 4440 | Resource Management & Environmental Law | ~ | X | ~ | 3 | Fund | Junior, senior or grad standing | Booth | View |
| NTRES | 4800 | Global Seminar: Building Sustainable Environment & Secure Food Systems for a Modern World | ~ | X | ~ | 3 | Spec | Miller & Lassoie | View | |
| ORIE | 4510/5510 | Economic Anaylsis of Engineering Systems | ~ | X | ~ | 4 | Spec | ORIE 3300, ORIE 3150 | View | |
| PAM | 3400 | Economics of Consumer Policy | X | ~ | ~ | 4 | Fund | PAM 2000 | Tennyson | View |
| SNES | 2000 | Environmental Sciences Colloquium | X | ~ | ~ | 3 | Intro | S/U | Riha & Lehmann | View |
| STS | 6931 | Economics Meets Science Studies | X | ~ | ~ | 1-3 | Fund | Reppy | View | |
| STS | 7002 | Special Topics 2: Technology Transfer Issues | X | ~ | ~ | 4 | Spec | View | ||
| STS | 7201 | Emerging Technologies | ~ | X | ~ | 4 | Fund | Grad students | Hilgartner | View |
| SYSEN | 5100 | Applied Systems Engineering | X | ~ | ~ | 3 | Fund | recent/concurrent design project experience | View | |
| AEM | 4270 | Agribusiness Strategy | X | ~ | ~ | 3 | Spec | AEM 1200 or 3020 | Gloy | View |
| AEM | 4640 | Economics of Agricultural Development | X | ~ | ~ | 3 | Spec | ECON 1110–1120 or permission of instructor | Christy | View |
| AEM | 4180 | Introduction to System Dynamics Modeling | X | ~ | ~ | 4 | Spec | MATH 1106 or higher and upper-level standing or permission of instructor | Nicholson | View |
| AEM | 7300 | Seminar on International Trade Policy: Agriculture, Resources and Development | ~ | X | ~ | 3 | Spec | AEM 6300 or equivalent | Lee | View |
| AEM | 4551 | Comparative Perspectives in Poverty Reduction Policy | ~ | X | ~ | 3 | Spec | Barrett & Christopherson | View | |
| AEM | 7620 | Microeconomics of International Development | X | ~ | ~ | 3 | Spec | completion of first-year Ph.D. course sequence in AEM or ECON or permission of instructor | Barrett | View |
| AEM | 7650 | Development Microeconomics Graduate Research Seminar | X | X | ~ | 1-3 | Spec | graduate standing and permission of instructor | Barrett | View |
| AEM | 6670 | Topics in Economic Development | ~ | X | ~ | 3 | Spec | Kanbur | View | |
| AEM | 4540 | China’s and India’s Growth Miracles | X | ~ | ~ | 2-3 | Spec | basic course in macroeconomics, international economics, and econometrics / statistics | Prasad | View |
| ARCH | 4605 | Sustainable Architecture: the Science and Politics of Green Building | ~ | X | ~ | 3 | Intro | none | Ochshorn | View |
| BIOEE | 6680 | Principles of Biogeochemistry | ~ | X | ~ | 4 | Fund | solid background in ecology, environmental chemistry, or related environmental science; for undergra | Howarth and Goodale | View |
| CHEME | 6660 | Analysis of Sustainable Energy Systems | X | ~ | ~ | 3 | Spec | Anton & Tester | View | |
| CRP | 3072/5072 | Land Use, Environmental Planning, and Urban Design Workshop | X | X | ~ | 4 | Spec | Forsyth | View | |
| CRP | 4770/6770 | Issues in African Development | X | X | ~ | 1 | Spec | Ndulo | View | |
| CRP | 6720 | International Institutions | X | ~ | ~ | 3 | Spec | Benería & Gonzales | View | |
| CRP | 3650 | Gender and Globalization | X | ~ | ~ | 3 | Spec | Benería | View | |
| DSOC | 4100 | Health and Survival Inequalities | X | ~ | ~ | 4 | Fund | Basu | View | |
| DSOC | 2010 | Population Dynamics | ~ | X | ~ | 3 | Intro | Basu & Brown | View | |
| ENTOM | 2770 | Natural Enemies and Invasive Species | ~ | X | ~ | 2-3 | Fund | Nyrop | View | |
| ENTOM | 3070 | Pesticides, the Environment, and Human Health | X | ~ | ~ | 2 | Fund | BIOG 1101–1102 or equivalent | Scott | View |
| ENTOM | 3440 | Insect Conservation Biology | ~ | X | ~ | 3 | Fund | Losey | View | |
| ENTOM | 4100-4101 | Malaria Interventions in Ghana | X | X | ~ | 2 each sem | Spec | Harrington | View | |
| ENTOM | 2100 | Plagues and People | X | ~ | ~ | 2-3 | Fund | introductory biology or permission of instructor | Harrington | View |
| ILRIC | 6350 | Labor Markets, Income Distribution, and Globalization: Perspectives on the Developing World | ~ | X | ~ | 4 | Spec | ILRLE 2400 or ILRLE 5400 or ECON 3130 | Fields | View |
| ILRIC | 7300 | Research Seminar on Labor Markets in Comparative Perspective | X | X | ~ | 3 | Spec | M.S. and Ph.D. students | Fields | View |
| ILRLE | 7490 | Economics of Development | X | ~ | ~ | 4 | Spec | first-year graduate economic theory and econometrics | Fields | View |
| NS | 4570 | Health, Poverty, and Inequality: A Global Perspective | X | ~ | ~ | 3 | Spec | introductory microeconomics and statistics or permission of instructor | Sahn | View |
| NS | 6850 | Empirical Methods for the Analysis of Household Survey Data: Applications to Nutrition, Health, and | ~ | X | ~ | 4 | Spec | intermediate microeconomics, intermediate statistics or econometrics (through multiple regression an | Sahn | View |
